On Grid Solar System Configuration | |||||
Model | ED-ON10KW | ED-ON12KW | ED-ON15KW | ED-ON20KW | ED-ON30KW |
Solar Panel 450W | 24 Pieces | 28 Pieces | 36 Pieces | 48 Pieces | 72 Pieces |
Grid-tied Inverter | 10KW | 12KW | 15KW | 20KW | 30KW |
Wi-Fi Module | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
Mounting System | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
DC Cable 4mm2 | 200 Meters | 200 Meters | 300 Meters | 300 Meters | 300 Meters |
PV Connector | 10 Pairs | 10 Pairs | 10 Pairs | 20 Pairs | 20 Pairs |
AC/DC Breaker | Opt | Opt | Opt | Opt | Opt |
PV Tools | Wire Cable Cutter & Stripper, Crimping Pliers for PV Connectors (Opt) | ||||
Kindly Reminder: The Above System Configuration For Initial Designing, The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements. |
PERC MONO SOLAR PANEL
Voltage:41.35V
Weight:23.5kg
Size:2094*1038*35mm
GRID-TIED INVERTER
Rated Output power:20KW,
Max PV input:30KW
MPPT voltage range:160V-850VV
Solar panel mounting structure
Material:Aluminum or steel
Withstand wind speed of >60m/s
Accessories
Including PV cable,screws,
MC4 connector,clamp etc.