Grid-tied Solar System Configuration | |||
Model | ED-ON40KW | ED-ON50KW | ED-ON100KW |
Solar Panel 450W | 91Pieces | 112 Pieces | 240Pieces |
Grid-tied Inverter | 40K | 50KW | 100KW |
Wi-Fi Module | 1 Piece | 1 Piece | 1 Piece |
Mounting System | 1 Set | 1 Set | 1 Set |
DC Cable 4mm2 | 600Meters | 800 Meters | 1400 Meters |
PV Connector | 16 Pairs | 18 Pairs | 50 Pairs |
AC/DC Breaker | Opt | Opt | Opt |
PV Tools | Wire Cable Cutter & Stripper, Crimping Pliers for PV Connectors (Opt) | ||
Kindly Reminder: The Above System Configuration For Initial Designing, The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements. |